Sheave Cover
| DIA. | DESCRIPTION | PART NO. | HOIST | UNIT |
|---|---|---|---|---|
| 195MM | Sheave Covers to suit AC563 Sheave (MD & ME Hoist) – 195mm Dia | SA1235 | MD MES | PRICE EACH |
| 220MM | Sheave Covers to suit AC453 Sheave (MF Hoist) – 225mm Dia | SA1236 | MF | PRICE EACH |
| 265MM | Sheave Cover to suit AC562 Sheave (MG Hoist) – 265mm Dia | SA1237 | MG | PRICE EACH |
| 320MM | Sheave Covers to suit CL6 Sheave (MG Spec Hoist) – 320mm Dia | SA1238 | MG SP | PRICE EACH |
| 400MM | MH MJ 4 Fall Hook Block Sheave Cover – 400mm Dia | SA1239 | MH | PRICE EACH |








