Rope Guides
HYDROMECH (JLP)
| HOIST TYPE | DESCRIPTION | HYDROMECH PART NO. |
|---|---|---|
| JLP “MD” SERIES | ||
| MDA,MDB | ROPE GUIDE COMPLETE L./H. 7MM ROPE 8P. | A551 |
| MDA,MDB | PRESSURE BAND | A567 |
| MDA,MDB | ROPE GUIDE COMPLETE R./H. 7MM ROPE 8P. | A583 |
| MDA,MDB | ANT-ROTATION BRACKET | A557 |
| JLP “ME” SERIES | ||
| MEA | ROPE GUIDE COMPLETE L./H. 8MM ROPE 9.5P. | A550 |
| MES | ROPE GUIDE COMPLETE L./H. 8MM ROPE 9.5P. | A548 |
| MEA,MES | PRESSURE BAND | A568 |
| MES | ROPE GUIDE COMPLETE R./H. 8MM ROPE 9.5P. | A584 |
| MEA | ANTI-ROTATION BRACKET | A558B |
| MES | ANTI-ROTATION BRACKET | A558A |
| JLP “MF” SERIES | ||
| MFA,MFB | ROPE GUIDE COMPLETE L./H. 9MM ROPE 11P. | A549 |
| MFA/MFB | PRESSURE BAND | A569 |
| MFA,MFB | ROPE GUIDE COMPLETE R./H. 9MM ROPE 11P. | A552 |
| MFA/MFB | ANTI-ROTATION BRACKET | A559 |
| JLP “MG” SERIES | ||
| MGA,MGB | ROPE GUIDE COMPLETE L./H. 13MM ROPE 14P. | A554 |
| MGA,MGB | ROPE GUIDE COMPLETE R./H. 13MM ROPE 14P. | A553 |
| MGA,MGB | ROPE GUIDE COMPLETE L./H. 9MM ROPE 11P. | A556 |
| MGA,MGB | ROPE GUIDE COMPLETE R./H. 9MM ROPE 11P. | A547 |
| MGA SPECAL GB | ROPE GUIDE COMPLETE L./H. 10MM ROPE 12P | A580 |
| MGA,MGB | PRESSURE BAND | A569 |
| MGA,MGB | ANTI-ROTATION BRACKET | A569 MG |
| JLP “MH” SERIES | ||
| MHA | ROPE GUIDE COMPLETE L./H. 18MM ROPE 20P. | A555 |
| MHA | ROPE GUIDE COMPLETE R./H. 18MM ROPE 20P. | A588A |
| MHA | ROPE GUIDE COMPLETE L./H. 13MM ROPE 14P. | A581 |
| MHA | ROPE GUDE COMPLETE R./H. 13MM ROPE 14P | A582 |
| MHA | PRESSURE BAND | A570 |
| MHA | ANTI-ROTATION BRACKET | A561 |
*Note: Rope Guides for non Hydromech Hoists available on request






