(03) 9791 1322
Product Enquiry

Hydromech Standard Bogies

Hydromech Standard Bogies

Tech Specs (PDF)

TYPE WHEEL BASE WHEEL SIZE BEARINGS TRACK WIDTH MAX STATIC MAX DYNAMIC PART NO. DRIVE  KW
EWB160WND 2000mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 A1194 .12/.55KW (.55KW)
2500mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 A1195 .12/.55KW (.55KW)
3000mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 A1196 .12/.55KW (.55KW)
3500mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 A1208 .12/.55KW (.55KW)
4000mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 A1209 .12/.55KW (.55KW)
4500mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 A1210 .12/.55KW (.55KW)
5000mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 P.O.R. .12/.55KW (.55KW)
5500mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 P.O.R. .12/.55KW (.55KW)
6000mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 P.O.R. .12/.55KW (.55KW)
6500mm 160MM (6.3″) 6012 2RS 64MM (2.5″) 45 50 P.O.R. .12/.55KW (.55KW)
EWB230WND 2000mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 A1252 .12/.55KW (.55KW)
2500mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 A1197 .12/.55KW (.55KW)
3000mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 A1198 .12/.55KW (.55KW)
3500mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 A1199 .12/.55KW (.55KW)
4000mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 A1500 .12/.55KW (.55KW)
4500mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 A1254 .12/.55KW (.55KW)
5000mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 P.O.R. .12/.55KW (.55KW)
5500mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 P.O.R. .12/.55KW (.55KW)
6000mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 P.O.R. .12/.55KW (.55KW)
6500mm 230MM (9″) 6212 2RS 64MM (2.5″) 72 100 P.O.R. .12/.55KW (.55KW)
EWB300WND 2000mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 A1258 .22/.9KW   (1.1KW)
2500mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 A1200 .22/.9KW   (1.1KW)
3000mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 A1201 .22/.9KW   (1.1KW)
3500mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 A1259 .22/.9KW   (1.1KW)
4000mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 A1260 .22/.9KW   (1.1KW)
4500mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 A1261 .22/.9KW   (1.1KW)
5000mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 P.O.R. .22/.9KW   (1.1KW)
5500mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 P.O.R. .22/.9KW   (1.1KW)
6000mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 P.O.R. .22/.9KW   (1.1KW)
6500mm 300MM (12″0) 6214 2RS 70MM (2.75″) 88 130 P.O.R. .22/.9KW   (1.1KW)

*Bolt on Bogies Available on Request

**Heavy Duty Bogies Available on Request

***380mm, 500mm, 700mm Bogies Available on request