Hydromech manufactures an extensive range of bogies, ranging from 125mm to 710mm diameter wheels. These bogies are fabricated from a rectangular hollow section with anti-drop and derailment plates at each end. With the 500 and the 700mm diameter wheels the bogies are fabricated from four plates prepared and welded to form a box section. Internal diaphragms are enclosed to secure tie the box section.
Wheels are fitted with sealed for life deep groove ball bearings also the wheel assemblyis designed for easy removal.
| Model No. | Wheel Dia. | Duty | Flange Width | Rec. Rail Head. | Wheel Load Max Static | Wheel Load Max Dynamic |
|---|---|---|---|---|---|---|
| EWP130- | 130mm | Normal | 40mm | 32mm | 20kN | 25kN |
| EWP160- | 160mm | Normal | 64mm | 40mm | 40kN | 45kN |
| EWP230- | 230mm | Normal | 64mm | 50mm | 62kN | 100kN |
| EWP230- | 230mm | Heavy | 64mm | 50mm | 93kN | 100kN |
| EWP300- | 300mm | Normal | 70mm | 50mm | 76kN | 130kN |
| EWP300- | 300mm | Heavy | 70mm | 50mm | 120kN | 130kN |
| EWP380- | 380mm | Normal | 80mm | 63mm | 140kN | 200kN |
| EWP380- | 380mm | Heavy | 80mm | 63mm | 170kN | 200kN |
| EWP500- | 500mm | Normal | 90mm | 70mm | 220kN | 300kN |
NOTE: Wheel load shown are for each wheel
Insert wheel base required after the model no. E.g. EWP130-2.5 for a 2.5m wheelbase
For wheel base greater than 3.5m contact us for further details.

Typical bogie assembly

