Hydromech also design and manufacturer hook blocks to client design, for further information contact us.
| SWL | Description | Rope Size | Sheave Dia. | Overall Dimension | Part No. |
|---|---|---|---|---|---|
| 3.2T | 4 Fall Hook Block | 7mm | 186mm | 323mm | A1050 |
| 5.0T | 4 Fall Hook Block | 9mm | 214mm | 388mm | A1051 |
| 6.3T | 4 Fall Hook Block | 10mm | 214mm | 400mm | A1052 |
| 10.0T | 4 Fall Hook Block | 13mm | 262mm | 490mm | A1053 |
| 16.0T | 4 Fall Hook Block | 16mm | 315mm | 650mm | A1076 |
| 20.0T | 4 Fall Hook Block | 18mm | 400mm | 718mm | A1089 |
| 25.0T | 4 Fall Hook Block | 18mm | 400mm | 929mm | A1079 |

