Hydromech also design and manufacturer hook blocks to client design, for further information contact us.
| SWL | Description | Rope Size | Sheave Dia. | Overall Dimension | Part No. |
|---|---|---|---|---|---|
| 2.5T | 2 Fall Hook Block | 9mm | 210mm | 406mm | A1054 |
| 5.0T | 2 Fall Hook Block | 13mm | 260mm | 521mm | A1055 |
| 3.2T | 2 Fall Hook Block | 13mm | 260mm | 495mm | A1048 |
| 5.0T | 2 Fall Hook Block | 16mm | 315mm | 574mm | A1057 |
| 5.0T | 2 Fall Hook Block | 18mm | 400mm | 680mm | A1058 |
| 10.0T | 2 Fall Hook Block | 18mm | 400mm | 722mm | A106 |

